Garden of Life Super Seed vs Organic India Psyllium
Per serving, Garden of Life Super Seed lists 6 g of dietary fiber, while Organic India Psyllium lists 4 g of dietary fiber. Garden of Life Super Seed uses a proprietary blend without per-ingredient amounts; Organic India Psyllium discloses every amount. Sweeteners: Garden of Life Super Seed lists Stevia Leaf Extract; Organic India Psyllium lists none from our watch list.
| Garden of LifeSuper Seed | Organic IndiaPsyllium | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 20 g (1 scoop) | 5 g (1 Tablespoon (5g)) |
| Servings per container | 30 | 68 |
| Size | 1.31 Pounds, 600 Grams, 21 Ounces | 12 Ounces, 340 Grams |
| Supplement Facts, per serving | ||
| Dietary Fiber | 6 gMost21% DV | 4 g16% DV |
| Soluble Fiber | — | 3 g |
| Insoluble Fiber | — | 1 g |
| Fiber, Soluble | 1 g | — |
| Fiber, Insoluble | 4 g | — |
| Psyllium | — | 5 g |
| Calories | 70 kcalMost | 18 kcal |
| Total Fat | 2.5 g3% DV | — |
| Total Carbohydrates | 9 g3% DV | — |
| Protein | 6 g | — |
| Total Carbohydrate | — | 4 g1% DV |
| Calcium | 66 mg5% DV3% of upper limit | — |
| Iron | 2 mg11% DV4% of upper limit | — |
| Alpha-Linolenic Acid | 1.1 g | — |
| Cinnamon | 127 mg | — |
| Everything else | ||
| Proprietary blends | Perfect Fiber Blend 18 g amounts not disclosed Poten-Zyme Fermented Whole Fiber Blend 1.5 g amounts not disclosed Probiotic Blend 2 mg amounts not disclosed | None |
| Sweeteners | Stevia Leaf Extract | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Stevia Leaf Extract | None listed |
| What stands out |
| Nothing unusual |
| Label on file | 2025-03 NIH DSLD #326760 | 2023-12 NIH DSLD #300144 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.