Garden of Life Super Seed vs Swanson Psyllium Husks 610 mg
Per serving, Garden of Life Super Seed lists 6 g of dietary fiber, while Swanson Psyllium Husks 610 mg lists 1 g of dietary fiber. Garden of Life Super Seed uses a proprietary blend without per-ingredient amounts; Swanson Psyllium Husks 610 mg discloses every amount. Sweeteners: Garden of Life Super Seed lists Stevia Leaf Extract; Swanson Psyllium Husks 610 mg lists none from our watch list.
| Garden of LifeSuper Seed | SwansonPsyllium Husks 610 mg | |
|---|---|---|
| Basics | ||
| Format | Powder | Capsule |
| Serving | 20 g (1 scoop) | 1 Capsule |
| Servings per container | 30 | 300 |
| Size | 1.31 Pounds, 600 Grams, 21 Ounces | 300 Capsules |
| Supplement Facts, per serving | ||
| Dietary Fiber | 6 gMost21% DV | 1 g2% DV |
| Fiber, Soluble | 1 g | — |
| Fiber, Insoluble | 4 g | — |
| Psyllium | — | 610 mg |
| Calories | 70 kcalMost | 5 kcal |
| Total Carbohydrates | 9 gMost3% DV | 1 g0% DV |
| Total Fat | 2.5 g3% DV | — |
| Protein | 6 g | — |
| Calcium | 66 mg5% DV3% of upper limit | — |
| Iron | 2 mg11% DV4% of upper limit | — |
| Alpha-Linolenic Acid | 1.1 g | — |
| Cinnamon | 127 mg | — |
| Everything else | ||
| Proprietary blends | Perfect Fiber Blend 18 g amounts not disclosed Poten-Zyme Fermented Whole Fiber Blend 1.5 g amounts not disclosed Probiotic Blend 2 mg amounts not disclosed | None |
| Sweeteners | Stevia Leaf Extract | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Stevia Leaf Extract | Gelatin |
| What stands out |
| Nothing unusual |
| Label on file | 2025-03 NIH DSLD #326760 | 2025-08 NIH DSLD #337704 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.