Greens Plus Advanced Multi Wild Berry Superfood vs Pure Synergy Organic Superfood
Pure Synergy Organic Superfood uses a proprietary blend without per-ingredient amounts; Greens Plus Advanced Multi Wild Berry Superfood discloses every amount. Sweeteners: Greens Plus Advanced Multi Wild Berry Superfood lists Stevia leaf extract; Pure Synergy Organic Superfood lists none from our watch list.
| Greens PlusAdvanced Multi Wild Berry Superfood | Pure SynergyOrganic Superfood | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 8.9 g (1 scoop) | 4 g (Start with 1 tsp daily. Gradually increase to 1 tbsp daily over a couple weeks.) |
| Servings per container | 30 | 30 |
| Size | 9.4 oz., 267 Grams | 12.5 oz, 354 Grams |
| Supplement Facts, per serving | ||
| Calories | 35 kcal | 45 kcalMost |
| Total Carbohydrates | 5 g2% DV | 7 gMost3% DV |
| Dietary Fiber | 3 gMost12% DV | 1 g4% DV |
| Protein | 2 g4% DV | 3 gMost7% DV |
| Total Fat | 1 g2% DV | — |
| Total Sugars | — | 2 g |
| Sodium | 35 mg2% DV | 50 mgMost2% DV |
| Vitamin A | 6,400 IU128% DVIsolated nutrient Beta-carotene | 1,500 mcg RAE167% DVIsolated nutrient Beta-carotene |
| Calcium | 168 mgMost17% DV13% of upper limit | 45 mg4% DV2% of upper limit |
| Iron | 2.5 mgMost14% DV11% of upper limit | 2 mg11% DV4% of upper limit |
| Potassium | 125 mg4% DV | 190 mgMost4% DV |
| Calories from Fat | 10 kcal | — |
| Vitamin C | 4 mg7% DV0% of upper limit | — |
| Vitamin D | 400 IU100% DVIsolated nutrient Cholecalciferol (D3) | — |
| Vitamin E | 100 IU333% DVIsolated nutrient d-alpha-tocopherol | — |
| Vitamin K | 40 mcg50% DV | — |
| Thiamine | 2.4 mg157% DV | — |
| Riboflavin | 2.4 mg139% DV | — |
| Niacin | 3.5 mg18% DV20% of upper limit | — |
| Vitamin B6 | 2.6 mg129% DV5% of upper limit | — |
| Folate | 77 mcg19% DV | — |
| Vitamin B12 | 1 mcg17% DV | — |
| Pantothenic Acid | 4 mg40% DV | — |
| Phosphorus | 25 mg3% DV1% of upper limit | — |
| Magnesium | 10 mg3% DV6% of upper limit | — |
| Manganese | 200 mcg10% DV | — |
| Everything else | ||
| Proprietary blends | Greens Plus Superfood Multivitamin Blend 4,411 mg amounts disclosed Greens Plus Sea Vegetable MultiMineral Blend 1,877.5 mg amounts disclosed High-ORAC Antioxidant Fruit Extracts 942 mg amounts disclosed Standardized Herbal Extracts 200 mg amounts disclosed Dairy-Free Probiotic Cultures 200 mg amounts disclosed | Revitalizing Deep Cellular Nourishment 8 g amounts disclosed Healing Herbs & Protective Mushrooms 3.8 g amounts disclosed Digestive Plant Enzymes & Spices 19 mg amounts not disclosed |
| Sweeteners | Stevia leaf extract | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | organic wild Berry flavors, Malic Acid, Citric Acid, Stevia leaf extract | None listed |
| What stands out |
|
|
| Label on file | 2019-01 NIH DSLD #180813 | 2021-04 NIH DSLD #246537 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.