Horbaach Apple Cider Vinegar vs Pure Encapsulations Inositol (Powder)
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| HorbaachApple Cider Vinegar | Pure EncapsulationsInositol (Powder) | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Powder |
| Serving | 2 Vegan Gummies | 4.2 g (1 scoop (approximately 4.2 g)) |
| Servings per container | 45 | 60 |
| Size | 90 Vegan Gummyies | 8.8 Ounces, 252 Grams |
| Supplement Facts, per serving | ||
| Apple Cider Vinegar | 500 mg | — |
| Inositol | — | 4 g |
| Calories | 20 kcal | — |
| Total Carbohydrates | 4 g1% DV | — |
| Total Sugars | 3 g | — |
| Added Sugars | 3 g6% DV | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cane Sugar, Tapioca Syrup, Pectin, Citric Acid, Citrus Fiber, Medium Chain Triglyceride Oil, Coconut, Fruit and Vegetable Juice, Natural Flavors, Sodium Citrate | None listed |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-09 NIH DSLD #317705 | 2024-12 NIH DSLD #322381 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.