Jarrow Formulas Inositol 750 mg vs Nature's Truth Apple Cider Vinegar Gummies
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Jarrow FormulasInositol 750 mg | Nature's TruthApple Cider Vinegar Gummies | |
|---|---|---|
| Basics | ||
| Format | Capsule | Gummy or Jelly |
| Serving | 1 Capsule | 2 Vegan Gummies |
| Servings per container | 100 | 30 |
| Size | 100 Veggie Capsules | 60 Vegan Gummyies |
| Supplement Facts, per serving | ||
| Inositol | 750 mg | — |
| Apple Cider Vinegar | — | 500 mg |
| Calories | — | 20 kcal |
| Total Carbohydrates | — | 5 g2% DV |
| Total Sugars | — | 3 g |
| Added Sugars | — | 3 g6% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hydroxypropyl Methylcellulose, Water, Magnesium Stearate, Silicon Dioxide, Microcrystalline Cellulose | Tapioca Syrup, Cane Sugar, Water, Citric Acid, Fruit Juice, Natural Flavors, Sunflower Oil, Carnauba Wax, Pectin, Sodium Citrate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-01 NIH DSLD #307622 | 2024-03 NIH DSLD #306622 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.