Life Extension Super Ubiquinol CoQ10 100 mg vs NOW Ubiquinol 100 mg
Per serving, Life Extension Super Ubiquinol CoQ10 100 mg lists 100 mg of ubiquinol, while NOW Ubiquinol 100 mg lists 100 mg of ubiquinol.
| Life ExtensionSuper Ubiquinol CoQ10 100 mg | NOWUbiquinol 100 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 1 Softgel |
| Servings per container | โ | 120 |
| Size | 60 Softgels | 120 Softgels |
| Supplement Facts, per serving | ||
| Ubiquinol | 100 mg | 100 mg |
| Calories | 5 kcal | โ |
| Total Fat | 0.5 g1% DV | โ |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | extra virgin Olive Oil, Gelatin, Glycerin, Beeswax, purified Water, Sunflower Lecithin, Ascorbyl Palmitate, Annatto color | Medium Chain Triglyceride Oil, Coconut Oil, Palm Kernel Oil, Bovine Gelatin, Glycerin, Water, Carob, Beeswax |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2020-08 NIH DSLD #232556 | 2024-07 NIH DSLD #315733 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.