Momentous Collagen Peptides vs Vital Proteins Marine Collagen
Per serving, Momentous Collagen Peptides lists 11.6 g of collagen peptides, while Vital Proteins Marine Collagen lists 12 g of collagen peptides.
| MomentousCollagen Peptides | Vital ProteinsMarine Collagen | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 16.9 g (1 Scoop) | 6 g (1-2 Scoops) |
| Servings per container | 30 | 18 |
| Size | 1.12 Pounds, 507 Grams | 7.8 Ounces, 221 Grams |
| Supplement Facts, per serving | ||
| Collagen Peptides | 11.6 g | 12 gMost |
| Calories | 60 kcalMost | 45 kcal |
| Protein | 15 gMost | 11 g |
| Vitamin C | 50 mg56% DVIsolated nutrient Ascorbic acid / ascorbate2% of upper limit | โ |
| Sodium | 60 mg3% DV | โ |
| Fortigel | 5.2 g | โ |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | None |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2025-03 NIH DSLD #321456 | 2024-02 NIH DSLD #302832 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.