Momentous Collagen Peptides vs youtheory Collagen 6,000 mg
Per serving, Momentous Collagen Peptides lists 11.6 g of collagen peptides, while youtheory Collagen 6,000 mg lists 6,000 mg of collagen peptides.
| MomentousCollagen Peptides | youtheoryCollagen 6,000 mg | |
|---|---|---|
| Basics | ||
| Format | Powder | Tablet or Pill |
| Serving | 16.9 g (1 Scoop) | 6 Tablets |
| Servings per container | 30 | 48 |
| Size | 1.12 Pounds, 507 Grams | 290 Tablets |
| Supplement Facts, per serving | ||
| Collagen Peptides | 11.6 g | — |
| Collagen, Hydrolyzed | — | 6,000 mg |
| Calories | 60 kcal | — |
| Protein | 15 g | — |
| Vitamin C | 50 mg56% DVIsolated nutrient Ascorbic acid / ascorbate2% of upper limit | 90 mgMost100% DVIsolated nutrient Ascorbic acid / ascorbate4% of upper limit |
| Sodium | 60 mg3% DV | — |
| Fortigel | 5.2 g | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | Magnesium Stearate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2025-03 NIH DSLD #321456 | 2022-09 NIH DSLD #272046 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.