Natural Force Organic Grass-Feed Whey vs NOW Whey Protein
Per serving, Natural Force Organic Grass-Feed Whey lists 20 g of protein, while NOW Whey Protein lists 24 g of protein. Sweeteners: Natural Force Organic Grass-Feed Whey lists none from our watch list; NOW Whey Protein lists Xylitol, organic Stevia leaf extract.
| Natural ForceOrganic Grass-Feed Whey | NOWWhey Protein | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 26 g (1 scoop) | 42 g (1 level scoop) |
| Servings per container | 87 | 65 |
| Size | 5 lb, 2268 Grams | 6 Pounds, 2722 Grams |
| Supplement Facts, per serving | ||
| Protein | 20 g | 24 gMost48% DV |
| Calories | 100 kcal | 160 kcalMost |
| Total Fat | 1.5 g2% DV | 2.5 gMost3% DV |
| Saturated Fat | 0.5 g3% DV | 1 gMost5% DV |
| Cholesterol | 50 mg17% DV | 50 mg17% DV |
| Total Carbohydrates | 2 g1% DV | 10 gMost4% DV |
| Total Sugars | 1 g | — |
| Dietary Fiber | — | 1 g4% DV |
| Calcium | 78 mg6% DV3% of upper limit | 156 mgMost10% DV6% of upper limit |
| Sodium | 30 mg1% DV | 55 mgMost2% DV |
| Potassium | 80 mg2% DV | 269 mgMost6% DV |
| Xylitol | — | 4 g |
| Iron | — | 1 mg6% DV2% of upper limit |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | Xylitol, organic Stevia leaf extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Whey Protein Concentrate | Whey Protein concentrate, Xylitol, Cocoa, Natural Flavors, Whey Protein Isolate, organic Stevia leaf extract, L-Glutamine, Sunflower Lecithin, Xanthan Gum |
| What stands out | Nothing unusual |
|
| Label on file | 2022-07 NIH DSLD #272677 | 2024-06 NIH DSLD #314513 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.