Natural Force Organic Grass-Feed Whey vs PEScience Select Plant Protein Vegan Series Indulgent
Per serving, Natural Force Organic Grass-Feed Whey lists 20 g of protein, while PEScience Select Plant Protein Vegan Series Indulgent lists 20 g of protein. Sweeteners: Natural Force Organic Grass-Feed Whey lists none from our watch list; PEScience Select Plant Protein Vegan Series Indulgent lists Stevia Extract.
| Natural ForceOrganic Grass-Feed Whey | PEScienceSelect Plant Protein Vegan Series Indulgent | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 26 g (1 scoop) | 32 g (1 Scoop) |
| Servings per container | 87 | 27 |
| Size | 5 lb, 2268 Grams | 1.9 Pounds, 864 Grams |
| Supplement Facts, per serving | ||
| Protein | 20 g | 20 g40% DV |
| Calories | 100 kcal | 120 kcalMost |
| Total Fat | 1.5 gMost2% DV | 1 g1% DV |
| Total Carbohydrates | 2 g1% DV | 5 gMost2% DV |
| Saturated Fat | 0.5 g3% DV | — |
| Cholesterol | 50 mg17% DV | — |
| Total Sugars | 1 g | — |
| Dietary Fiber | — | 2 g6% DV |
| Calcium | 78 mgMost6% DV3% of upper limit | 12 mg1% DV0% of upper limit |
| Sodium | 30 mg1% DV | 140 mgMost6% DV |
| Potassium | 80 mg2% DV | 176 mgMost4% DV |
| Iron | — | 1.6 mg9% DV4% of upper limit |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | Stevia Extract |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Whey Protein Concentrate | Pea Protein Concentrate, Brown Rice Protein Concentrate, Natural flavor, Cocoa, Powder, Stevia Extract, Guar Gum, Salt |
| What stands out | Nothing unusual |
|
| Label on file | 2022-07 NIH DSLD #272677 | 2024-10 NIH DSLD #318604 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.