Nature Made Ashwagandha vs The Genius Brand Genius Mushrooms
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature MadeAshwagandha | The Genius BrandGenius Mushrooms | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 3 Veggie Capsules |
| Servings per container | 60 | 30 |
| Size | 60 Capsules | 90 Veggie Capsules |
| Supplement Facts, per serving | ||
| Lion's Mane | — | 500 mg |
| Sensoril | 125 mg | — |
| Cordyceps sinensis | — | 500 mg |
| Reishi | — | 500 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cellulose Gel, Hypromellose, Maltodextrin, Magnesium Stearate, Silicon Dioxide | Hypromellose, Ascorbyl Palmitate, Vitamin C |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2023-01 NIH DSLD #286869 | 2021-12 NIH DSLD #263172 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.