Nature Made Burp-less Fish Oil Minis 1400 mg vs Nature's Bounty Fish Oil 2400 mg
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature MadeBurp-less Fish Oil Minis 1400 mg | Nature's BountyFish Oil 2400 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 2 Softgels |
| Servings per container | 30 | 45 |
| Size | 60 Softgels | 90 Coated Softgels |
| Supplement Facts, per serving | ||
| Eicosapentaenoic Acid | 680 mg | Not stated |
| Docosahexaenoic Acid | 250 mg | Not stated |
| Omega-3 Concentrate | 1,400 mg | — |
| Total Omega-3 Fatty Acids | 1,000 mg | — |
| Other Omega-3 | 70 mg | — |
| Fish Oil | — | 2,400 mg |
| Total Omega-3 Fatty Acids Ethyl Esters | — | 1,200 mg |
| Calories | 15 kcal | 25 kcalMost |
| Total Fat | 1 g1% DV | 2.5 gMost3% DV |
| Polyunsaturated Fat | 1 g | 1.5 gMost |
| Cholesterol | 15 mg6% DV | 25 mgMost8% DV |
| Other Fatty Acids | — | Not stated |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Glycerin, Tocopherols | Gelatin, Vegetable Glycerin, Contains Less Than 2% of, Acetylated Monoglycerides, Food Glaze, Mixed Tocopherols, Polysorbate 80, Potassium Sorbate, Sodium Alginate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2023-04 NIH DSLD #293800 | 2020-09 NIH DSLD #236939 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.