Nature Made Fish Oil 1000 mg vs Nature's Bounty Fish Oil 1200 mg
Per serving, Nature Made Fish Oil 1000 mg lists 2,000 mg of fish oil, while Nature's Bounty Fish Oil 1200 mg lists 1,200 mg of fish oil. Nature Made Fish Oil 1000 mg uses a proprietary blend without per-ingredient amounts; Nature's Bounty Fish Oil 1200 mg discloses every amount.
| Nature MadeFish Oil 1000 mg | Nature's BountyFish Oil 1200 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 1 Softgel |
| Servings per container | 125 | 200 |
| Size | 250 Softgels | 200 Rapid Release Softgels |
| Supplement Facts, per serving | ||
| Fish Oil | 2,000 mgMost | 1,200 mg |
| Total Omega-3 Fatty Acids | 600 mgMost | 360 mg |
| Other Omega-3 | 100 mg | — |
| Eicosapentaenoic Acid | — | Not stated |
| Docosahexaenoic Acid | — | Not stated |
| Calories | 20 kcalMost | 15 kcal |
| Total Fat | 2 gMost3% DV | 1.5 g2% DV |
| Cholesterol | 20 mgMost7% DV | 10 mg3% DV |
| Polyunsaturated Fat | 0.5 g | — |
| Total Carbohydrates | 1 g1% DV | — |
| Protein | 1 g | — |
| Saturated Fat | — | 0.5 g3% DV |
| Other Fatty Acids | — | Not stated |
| Everything else | ||
| Proprietary blends | EPA (Eicosapentaenoic Acid) and DHA (Docosahexaenoic Acid) 500 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Glycerin, Water, Tocopherols | Gelatin, Glycerin, Mixed Natural Tocopherols |
| What stands out |
| Nothing unusual |
| Label on file | 2023-04 NIH DSLD #294083 | 2023-05 NIH DSLD #293441 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.