Nature Made Fish Oil 1000 mg vs Nordic Naturals Ultimate Omega 1280 mg
Nature Made Fish Oil 1000 mg uses a proprietary blend without per-ingredient amounts; Nordic Naturals Ultimate Omega 1280 mg discloses every amount.
| Nature MadeFish Oil 1000 mg | Nordic NaturalsUltimate Omega 1280 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 2 Softgels |
| Servings per container | 125 | 30 |
| Size | 250 Softgels | 60 Softgels |
| Supplement Facts, per serving | ||
| Total Omega-3 Fatty Acids | 600 mg | 1,280 mgMost |
| Fish Oil | 2,000 mg | — |
| Other Omega-3 | 100 mg | — |
| Eicosapentaenoic Acid | — | 650 mg |
| Docosahexaenoic Acid | — | 450 mg |
| Other Omega-3 Fatty Acids | — | 180 mg |
| Calories | 20 kcalMost | 18 kcal |
| Total Fat | 2 g3% DV | 2 g3% DV |
| Polyunsaturated Fat | 0.5 g | — |
| Cholesterol | 20 mg7% DV | — |
| Total Carbohydrates | 1 g1% DV | — |
| Protein | 1 g | — |
| Saturated Fat | — | 0.1 g1% DV |
| Calories from Fat | — | 18 kcal |
| Everything else | ||
| Proprietary blends | EPA (Eicosapentaenoic Acid) and DHA (Docosahexaenoic Acid) 500 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Glycerin, Water, Tocopherols | Fish Oil, Purified, Anchovy, Sardine, Gelatin, Water, Glycerin, Lemon Flavor, Natural, natural Lemon flavor, D-Alpha-Tocopherol, Rosemary Extract |
| What stands out |
| Nothing unusual |
| Label on file | 2023-04 NIH DSLD #294083 | 2024-11 NIH DSLD #321716 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.