Nature Made Fish Oil 1000 mg vs NOW Molecularly Distilled Omega-3 Fish Oil
Per serving, Nature Made Fish Oil 1000 mg lists 2,000 mg of fish oil, while NOW Molecularly Distilled Omega-3 Fish Oil lists 2 g of fish oil. Nature Made Fish Oil 1000 mg uses a proprietary blend without per-ingredient amounts; NOW Molecularly Distilled Omega-3 Fish Oil discloses every amount.
| Nature MadeFish Oil 1000 mg | NOWMolecularly Distilled Omega-3 Fish Oil | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 2 Softgels |
| Servings per container | 125 | 100 |
| Size | 250 Softgels | 200 Softgels |
| Supplement Facts, per serving | ||
| Fish Oil | 2,000 mg | — |
| Total Omega-3 Fatty Acids | 600 mg | — |
| Other Omega-3 | 100 mg | — |
| Fish Oil Concentrate | — | 2 g |
| Omega-3 Fatty Acids | — | Not stated |
| Calories | 20 kcal | 20 kcal |
| Total Fat | 2 g3% DV | 2 g3% DV |
| Polyunsaturated Fat | 0.5 g | 1 gMost |
| Cholesterol | 20 mg7% DV | — |
| Total Carbohydrates | 1 g1% DV | — |
| Protein | 1 g | — |
| Saturated Fat | — | 0.5 g3% DV |
| Monounsaturated Fat | — | 0.5 g |
| Everything else | ||
| Proprietary blends | EPA (Eicosapentaenoic Acid) and DHA (Docosahexaenoic Acid) 500 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Glycerin, Water, Tocopherols | Bovine Gelatin, Glycerin, Water, D-Alpha-Tocopherol, Sunflower |
| What stands out |
| Nothing unusual |
| Label on file | 2023-04 NIH DSLD #294083 | 2024-05 NIH DSLD #313854 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.