Nature Made Multi for Him 50+ vs Nature's Bounty Women's Multivitamin Gummies with Collagen 50 mg
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature MadeMulti for Him 50+ | Nature's BountyWomen's Multivitamin Gummies with Collagen 50 mg | |
|---|---|---|
| Basics | ||
| Format | Tablet or Pill | Gummy or Jelly |
| Serving | 1 Tablet | 2 Gummies |
| Servings per container | 90 | 40 |
| Size | 90 Tablets | 80 Gummyies |
| Supplement Facts, per serving | ||
| Calories | — | 15 kcal |
| Total Carbohydrates | — | 3 g1% DV |
| Total Sugars | — | 2 g |
| Added Sugars | — | 2 g4% DV |
| Vitamin A | 2,500 IU50% DVIsolated nutrient Beta-carotene | 750 mcg83% DVIsolated nutrient Retinyl acetate25% of upper limit |
| Vitamin C | 180 mgMost300% DVIsolated nutrient Ascorbic Acid9% of upper limit | 30 mg33% DVIsolated nutrient Ascorbic acid / ascorbate2% of upper limit |
| Vitamin E | 60 IU200% DVIsolated nutrient DL-Alpha Tocopherol Acetate | 13.5 mg90% DVIsolated nutrient dl-alpha-tocopheryl acetate1% of upper limit |
| Vitamin B6 | 6 mgMost300% DVIsolated nutrient Pyridoxine Hydrochloride6% of upper limit | 2 mg118% DVIsolated nutrient Pyridoxine HCl2% of upper limit |
| Vitamin B12 | 25 mcgMost417% DVIsolated nutrient Cyanocobalamin | 9 mcg375% DVIsolated nutrient Cyanocobalamin |
| Biotin | 30 mcg10% DVIsolated nutrient Biotin | 600 mcgMost2,000% DVIsolated nutrient D-biotin |
| Calcium | 162 mgMost16% DVMineral salt Calcium Carbonate6% of upper limit | 100 mg8% DVMineral salt Phosphate4% of upper limit |
| Iodine | 150 mcgMost100% DVMineral salt Potassium Iodide14% of upper limit | 40 mcg27% DVMineral salt Potassium iodide4% of upper limit |
| Zinc | 15 mgMost100% DVMineral salt Zinc Oxide38% of upper limit | 2.5 mg23% DVMineral salt Citrate6% of upper limit |
| Vitamin D3 | 1,000 IU250% DVIsolated nutrient Vitamin D3 | — |
| Vitamin K | 80 mcg100% DVIsolated nutrient Phylloquinone | — |
| Thiamine | 1.5 mg100% DV | — |
| Riboflavin | 1.7 mg100% DVIsolated nutrient Riboflavin | — |
| Niacin | 20 mg100% DVIsolated nutrient Niacinamide57% of upper limit | — |
| Folic Acid | 400 mcg100% DV | — |
| Pantothenic Acid | 10 mg100% DVIsolated nutrient D-Calcium Pantothenate | — |
| Magnesium | 100 mg25% DVMineral salt Magnesium Oxide29% of upper limit | — |
| Selenium | 105 mcg150% DVMineral salt Sodium Selenate26% of upper limit | — |
| Copper | 2 mg100% DVMineral salt Cupric Sulfate20% of upper limit | — |
| Manganese | 4 mg200% DVMineral salt Manganese Sulfate36% of upper limit | — |
| Chromium | 120 mcg100% DVMineral salt Chromium Chloride | — |
| Molybdenum | 75 mcg100% DVMineral salt Sodium Molybdate4% of upper limit | — |
| Vitamin D | — | 25 mcg125% DVIsolated nutrient Cholecalciferol (D3)25% of upper limit |
| Folate | — | 666 mcg DFE167% DVIsolated nutrient Folic acid40% of upper limit |
| Collagen | — | 50 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Calcium Carbonate, Ascorbic Acid, Cellulose Gel, Magnesium Oxide, Corn Starch, DL-Alpha Tocopherol Acetate, Niacinamide, Zinc Oxide, Maltodextrin, Croscarmellose Sodium, Hydroxypropyl Methylcellulose, Dibasic Calcium Phosphate, Manganese Sulfate, D-Calcium Pantothenate, Magnesium Stearate, Silicon Dioxide, Pyridoxine Hydrochloride, Cupric Sulfate, Thiamin Mononitrate, Riboflavin, Beta Carotene, Polyethylene Glycol, Chromium Chloride, Vitamin A Acetate, Folic Acid, Sodium Selenate, Potassium Iodide, Sodium Molybdate, Phylloquinone, Vitamin D3, Cholecalciferol, Biotin, Cyanocobalamin | Corn Syrup, Sugar, Gelatin, Natural flavors, Contains Less Than 2% of, Citric Acid, Pectin, Vegetable juice, Vegetable Oil |
| What stands out |
| Nothing unusual |
| Label on file | 2023-11 NIH DSLD #302767 | 2021-02 NIH DSLD #242533 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.