Nature Made Triple Omega vs Thorne Omega-3 with CoQ10
Per serving, Nature Made Triple Omega lists 434 mg of total omega-3, while Thorne Omega-3 with CoQ10 lists 700 mg of total omega-3.
| Nature MadeTriple Omega | ThorneOmega-3 with CoQ10 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 1 Gelcap |
| Servings per container | 150 | 90 |
| Size | 150 Softgels | 90 Gelcaps |
| Supplement Facts, per serving | ||
| Total Omega-3 | 434 mg | — |
| Total Omega-3 Fatty Acids | — | 700 mg |
| Eicosapentaenoic Acid | — | 450 mg |
| Docosahexaenoic Acid | — | 180 mg |
| Calories | 15 kcalMost | 10 kcal |
| Total Fat | 1 g2% DV | 1.5 gMost2% DV |
| Polyunsaturated Fat | 1 g | — |
| Calories from Fat | 15 kcal | — |
| Vitamin E | 4 IU13% DVIsolated nutrient D-Alpha Tocopherol | — |
| Total Omega-6 | 276 mg | — |
| Total Omega-9 | 170 mg | — |
| Coenzyme Q10 | — | 30 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Fish Oil concentrate, Flaxseed Oil, Safflower Oil, Gelatin, Olive Oil, Glycerin, Water, D-Alpha Tocopherol, Soybean Oil, Tocopherols | Bovine Gelatin, Water, Purified, Glycerin, Vitamin E, Mixed Tocopherols |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-02 NIH DSLD #302769 | 2025-01 NIH DSLD #321970 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.