Nature's Bounty Anxiety & Stress Relief vs The Genius Brand Genius Mushrooms
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature's BountyAnxiety & Stress Relief | The Genius BrandGenius Mushrooms | |
|---|---|---|
| Basics | ||
| Format | Tablet or Pill | Capsule |
| Serving | 2 Tablets | 3 Veggie Capsules |
| Servings per container | 25 | 30 |
| Size | 50 Tablets | 90 Veggie Capsules |
| Supplement Facts, per serving | ||
| Ashwagandha extract | 600 mg | — |
| Lion's Mane | — | 500 mg |
| L-Theanine | 200 mg | — |
| Cordyceps sinensis | — | 500 mg |
| Reishi | — | 500 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Vegetable Cellulose, Crospovidone, Silica, Stearic Acid, Vegetable Magnesium Stearate, Vegetable Glycerin | Hypromellose, Ascorbyl Palmitate, Vitamin C |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2021-07 NIH DSLD #253114 | 2021-12 NIH DSLD #263172 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.