Nature's Bounty C 500 mg vs Sports Research Vitamin C 1000 mg
Per serving, Nature's Bounty C 500 mg lists 500 mg of vitamin c as ascorbic acid / ascorbate, while Sports Research Vitamin C 1000 mg lists 1,000 mg of vitamin c as ascorbic acid / ascorbate. Sports Research Vitamin C 1000 mg has at least one nutrient above the adult upper limit at the label's maximum daily dose.
| Nature's BountyC 500 mg | Sports ResearchVitamin C 1000 mg | |
|---|---|---|
| Basics | ||
| Format | Tablet or Pill | Capsule |
| Serving | 1 Tablet | 1 Veggie Capsule |
| Servings per container | 250 | 240 |
| Size | 250 Tablets | 240 Veggie Capsules |
| Supplement Facts, per serving | ||
| Vitamin C | 500 mg556% DVIsolated nutrient Ascorbic acid / ascorbate100% of upper limit | 1,000 mgMost1,111% DVIsolated nutrient Ascorbic acid / ascorbate150% of upper limit |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Vegetable Cellulose, Contains Less Than 2% of, Silica, Stearic Acid, Vegetable Magnesium Stearate | Hypromellose, Magnesium Stearate |
| What stands out | Nothing unusual |
|
| Label on file | 2021-07 NIH DSLD #253030 | 2025-03 NIH DSLD #326292 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.