Nature's Bounty Fish Oil 1200 mg vs NOW Molecularly Distilled Omega-3 Fish Oil
Per serving, Nature's Bounty Fish Oil 1200 mg lists 1,200 mg of fish oil, while NOW Molecularly Distilled Omega-3 Fish Oil lists 2 g of fish oil.
| Nature's BountyFish Oil 1200 mg | NOWMolecularly Distilled Omega-3 Fish Oil | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 2 Softgels |
| Servings per container | 200 | 100 |
| Size | 200 Rapid Release Softgels | 200 Softgels |
| Supplement Facts, per serving | ||
| Fish Oil | 1,200 mg | — |
| Total Omega-3 Fatty Acids | 360 mg | — |
| Eicosapentaenoic Acid | Not stated | — |
| Docosahexaenoic Acid | Not stated | — |
| Fish Oil Concentrate | — | 2 g |
| Omega-3 Fatty Acids | — | Not stated |
| Calories | 15 kcal | 20 kcalMost |
| Total Fat | 1.5 g2% DV | 2 gMost3% DV |
| Saturated Fat | 0.5 g3% DV | 0.5 g3% DV |
| Cholesterol | 10 mg3% DV | — |
| Polyunsaturated Fat | — | 1 g |
| Monounsaturated Fat | — | 0.5 g |
| Other Fatty Acids | Not stated | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Glycerin, Mixed Natural Tocopherols | Bovine Gelatin, Glycerin, Water, D-Alpha-Tocopherol, Sunflower |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2023-05 NIH DSLD #293441 | 2024-05 NIH DSLD #313854 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.