Nature's Bounty Fish Oil 2400 mg vs Sports Research Vegan Omega-3 Algae Oil
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature's BountyFish Oil 2400 mg | Sports ResearchVegan Omega-3 Algae Oil | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 2 Veggie Softgels |
| Servings per container | 45 | 30 |
| Size | 90 Coated Softgels | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Eicosapentaenoic Acid | Not stated | 210 mg |
| Docosahexaenoic Acid | Not stated | 420 mg |
| Fish Oil | 2,400 mg | — |
| Total Omega-3 Fatty Acids Ethyl Esters | 1,200 mg | — |
| Total Omega-3 Fatty Acids | — | 770 mg |
| Other Omega-3 Fatty Acids | — | 140 mg |
| Calories | 25 kcalMost | 15 kcal |
| Total Fat | 2.5 gMost3% DV | 1.5 g2% DV |
| Polyunsaturated Fat | 1.5 g | — |
| Cholesterol | 25 mg8% DV | — |
| Other Fatty Acids | Not stated | — |
| life'sOmega | — | 1,400 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Vegetable Glycerin, Contains Less Than 2% of, Acetylated Monoglycerides, Food Glaze, Mixed Tocopherols, Polysorbate 80, Potassium Sorbate, Sodium Alginate | Tapioca Starch, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary extract, Tocopherols, Ascorbyl Palmitate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2020-09 NIH DSLD #236939 | 2024-02 NIH DSLD #305211 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.