Nature's Bounty Turmeric 450 mg vs Swanson Turmeric 720 mg
Per serving, Nature's Bounty Turmeric 450 mg lists 450 mg of turmeric, while Swanson Turmeric 720 mg lists 1.44 g of turmeric.
| Nature's BountyTurmeric 450 mg | SwansonTurmeric 720 mg | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Capsule | 2 Capsules |
| Servings per container | — | 120 |
| Size | 60 Capsules | 240 Capsules |
| Supplement Facts, per serving | ||
| Turmeric | 450 mg | 1.44 g |
| Turmeric (Curcuma longa) extract | 50 mg | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin, Bovine, Contains Less Than 2% of, Silica, Stearic Acid, Vegetable Magnesium Stearate | Gelatin, Magnesium Stearate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2021-02 NIH DSLD #242577 | 2019-05 NIH DSLD #202933 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.