Nature's Truth Apple Cider Vinegar 600 mg Gummies vs NOW Inositol Capsules 500 mg
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature's TruthApple Cider Vinegar 600 mg Gummies | NOWInositol Capsules 500 mg | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 3 Vegan Gummies | 1 Veg Capsule |
| Servings per container | 25 | 100 |
| Size | 75 Vegan Gummyies | 100 Veg Capsules |
| Supplement Facts, per serving | ||
| Apple Cider Vinegar | 600 mg | — |
| Inositol | — | 500 mg |
| Calories | 30 kcal | — |
| Total Carbohydrates | 7 g3% DV | — |
| Total Sugars | 6 g | — |
| Added Sugars | 6 g12% DV | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Glucose Syrup, Sugar, Pectin, Sodium Citrate, Natural Flavors, Citric Acid, Palm Leaf Glaze, Natural, Palm Oil, Black Carrot Juice Concentrate | Rice Flour, Hypromellose, Cellulose, Stearic Acid, Silicon Dioxide |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-03 NIH DSLD #306621 | 2024-10 NIH DSLD #314394 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.