Nature's Truth Apple Cider Vinegar Gummies vs Pure Encapsulations Inositol Complex
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature's TruthApple Cider Vinegar Gummies | Pure EncapsulationsInositol Complex | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 2 Vegan Gummies | 1 Capsule |
| Servings per container | 30 | 60 |
| Size | 60 Vegan Gummyies | 60 Capsules |
| Supplement Facts, per serving | ||
| Apple Cider Vinegar | 500 mg | — |
| Inositol | — | 550 mg |
| D-Chiro Inositol | — | 150 mg |
| Calories | 20 kcal | — |
| Total Carbohydrates | 5 g2% DV | — |
| Total Sugars | 3 g | — |
| Added Sugars | 3 g6% DV | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Tapioca Syrup, Cane Sugar, Water, Citric Acid, Fruit Juice, Natural Flavors, Sunflower Oil, Carnauba Wax, Pectin, Sodium Citrate | Cellulose, Water |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-03 NIH DSLD #306622 | 2023-06 NIH DSLD #287471 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.