Nature's Truth Ashwagandha Gummies vs NOW KSM-66 Ashwagandha
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature's TruthAshwagandha Gummies | NOWKSM-66 Ashwagandha | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 1 Vegan Gummy | 1 Veg Capsule |
| Servings per container | 60 | 90 |
| Size | 60 Vegan Gummyies | 90 Veg Capsules |
| Supplement Facts, per serving | ||
| Ashwagandha | 500 mg | — |
| Ashwagandha root extract | 16.67 mg | — |
| KSM-66 Ashwagandha root extract | — | 600 mg |
| Calories | 15 kcal | — |
| Total Carbohydrate | 3 g1% DV | — |
| Total Sugars | 2 g | — |
| added Sugars | 2 g4% DV | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Sugar, Glucose Syrup, Pectin, Citric Acid, Natural Flavors, Sodium Citrate, Vitamin E, natural Palm leaf glaze, Palm Oil, Black Carrot juice concentrate color | Hypromellose, Cellulose, Microcrystalline Cellulose, Ascorbyl Palmitate, Silicon Dioxide |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-03 NIH DSLD #306623 | 2025-09 NIH DSLD #335261 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.