Nature's Truth Black Elderberry + Vitamin C, Zinc Gummies vs NOW Liposomal Vitamin C
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nature's TruthBlack Elderberry + Vitamin C, Zinc Gummies | NOWLiposomal Vitamin C | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 2 Vegan Gummies | 2 Veg Capsules |
| Servings per container | 25 | 60 |
| Size | 50 Vegan Gummyies | 120 Veg Capsules |
| Supplement Facts, per serving | ||
| Vitamin C | 100 mg111% DVIsolated nutrient Ascorbic acid / ascorbate5% of upper limit | — |
| Zinc | 7.5 mg68% DVMineral salt Citrate19% of upper limit | — |
| Sambucus Black Elderberry | 400 mg | — |
| Sambucus Black Elderberry Fruit Extract | 100 mg | — |
| Calories | 25 kcal | — |
| Total Carbohydrates | 6 g2% DV | — |
| Total Sugars | 5 g | — |
| Added Sugars | 5 g10% DV | — |
| Liposomal PureWay-C | — | 1 g1,111% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Sugar, Glucose Syrup, Glycerin, Pectin, Apple Juice Concentrate, Citric Acid, Natural Flavors, Sodium Citrate, Palm Leaf Glaze, Natural, Palm Oil | Hypromellose, Cellulose, Phospholipids, Sunflower Lecithin, Rice Flour, Fatty Acids, Rice Bran, Ascorbyl Palmitate, Silicon Dioxide, Citrus Bioflavonoids |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-04 NIH DSLD #306642 | 2024-10 NIH DSLD #313737 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.