Nature's Truth Black Elderberry + Vitamin C, Zinc Gummies vs Pure Encapsulations Liposomal Vitamin C
Per serving, Nature's Truth Black Elderberry + Vitamin C, Zinc Gummies lists 100 mg of vitamin c as ascorbic acid / ascorbate, while Pure Encapsulations Liposomal Vitamin C lists 500 mg of vitamin c.
| Nature's TruthBlack Elderberry + Vitamin C, Zinc Gummies | Pure EncapsulationsLiposomal Vitamin C | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 2 Vegan Gummies | 2 Capsules |
| Servings per container | 25 | 60 |
| Size | 50 Vegan Gummyies | 120 Capsules |
| Supplement Facts, per serving | ||
| Vitamin C | 100 mg111% DVIsolated nutrient Ascorbic acid / ascorbate5% of upper limit | 500 mgMost556% DV50% of upper limit |
| Zinc | 7.5 mg68% DVMineral salt Citrate19% of upper limit | — |
| Sambucus Black Elderberry | 400 mg | — |
| Sambucus Black Elderberry Fruit Extract | 100 mg | — |
| Calories | 25 kcal | — |
| Total Carbohydrates | 6 g2% DV | — |
| Total Sugars | 5 g | — |
| Added Sugars | 5 g10% DV | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Sugar, Glucose Syrup, Glycerin, Pectin, Apple Juice Concentrate, Citric Acid, Natural Flavors, Sodium Citrate, Palm Leaf Glaze, Natural, Palm Oil | Sunflower Phospholipids, Fatty Acids, Rice Bran Wax, Citrus Bioflavonoids, Cellulose, Cellulose, Water, Ascorbyl Palmitate |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-04 NIH DSLD #306642 | 2023-11 NIH DSLD #299750 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.