Nature's Truth High Potency Prenatal Vitamin & Mineral Formula vs Pure Encapsulations PreNatal Nutrients
Per serving, Nature's Truth High Potency Prenatal Vitamin & Mineral Formula lists 1,333 mcg DFE of folate as folic acid, while Pure Encapsulations PreNatal Nutrients lists 1,667 mcg DFE of folate as l-methylfolate (5-mthf). Pure Encapsulations PreNatal Nutrients uses a proprietary blend without per-ingredient amounts; Nature's Truth High Potency Prenatal Vitamin & Mineral Formula discloses every amount.
| Nature's TruthHigh Potency Prenatal Vitamin & Mineral Formula | Pure EncapsulationsPreNatal Nutrients | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Quick Release Capsule | 2 Capsules |
| Servings per container | 60 | 60 |
| Size | 60 Quick Release Capsules | 120 Capsules |
| Supplement Facts, per serving | ||
| Folate | 1,333 mcg DFE222% DVIsolated nutrient Folic acid80% of upper limit | 1,667 mcg DFEMost417% DVCoenzyme / active form L-methylfolate (5-MTHF) |
| Iron | 27 mg100% DVMineral salt Sulfate60% of upper limit | 27 mg150% DVChelated mineral Glycinate / bisglycinate60% of upper limit |
| Choline | — | 100 mg18% DV |
| Vitamin A | 600 mcg46% DVIsolated nutrient Retinyl palmitate20% of upper limit | 2,400 mcgMost267% DVIsolated nutrient Beta-carotene |
| Vitamin C | 100 mgMost83% DVIsolated nutrient Ascorbic acid / ascorbate5% of upper limit | 70 mg78% DVIsolated nutrient Ascorbic acid / ascorbate4% of upper limit |
| Vitamin D | 25 mcg167% DVIsolated nutrient Cholecalciferol (D3)25% of upper limit | 25 mcg125% DVIsolated nutrient Cholecalciferol (D3)25% of upper limit |
| Vitamin E | 3.3 mg17% DVIsolated nutrient d-alpha-tocopherol0% of upper limit | 12 mgMost80% DVIsolated nutrient d-alpha-tocopherol1% of upper limit |
| Thiamine | 2 mgMost143% DVIsolated nutrient Thiamine (salt) | 1.6 mg133% DVIsolated nutrient Thiamine (salt) |
| Riboflavin | 3 mgMost188% DV | 1.7 mg131% DV |
| Niacin | 20 mg111% DVIsolated nutrient Niacinamide57% of upper limit | 20 mg125% DVIsolated nutrient Niacinamide57% of upper limit |
| Vitamin B6 | 3 mgMost150% DVIsolated nutrient Pyridoxine HCl3% of upper limit | 2.2 mg129% DVIsolated nutrient Pyridoxine HCl2% of upper limit |
| Vitamin B12 | 10 mcgMost357% DVIsolated nutrient Cyanocobalamin | 2.6 mcg108% DVCoenzyme / active form Methylcobalamin |
| Biotin | 150 mcg429% DVIsolated nutrient D-biotin | 300 mcgMost1,000% DV |
| Pantothenic Acid | 10 mgMost143% DVIsolated nutrient Calcium pantothenate | 6 mg120% DVIsolated nutrient Calcium pantothenate |
| Calcium | 200 mg15% DVMineral salt Carbonate8% of upper limit | 200 mg15% DV8% of upper limit |
| Zinc | 15 mg115% DVMineral salt Oxide38% of upper limit | 15 mg136% DVMineral salt Citrate38% of upper limit |
| Manganese | 2 mg77% DVMineral salt Sulfate18% of upper limit | 2 mg87% DVMineral salt Citrate18% of upper limit |
| Vitamin K | — | 90 mcg75% DVIsolated nutrient Phylloquinone (K1) |
| L-5-MTHF | — | 1,000 mcg |
| Iodine | — | 150 mcg100% DVMineral salt Potassium iodide14% of upper limit |
| Magnesium | — | 80 mg19% DVMineral salt Citrate23% of upper limit |
| Selenium | — | 70 mcg127% DVChelated mineral Selenomethionine18% of upper limit |
| Copper | — | 1 mg111% DVChelated mineral Glycinate / bisglycinate10% of upper limit |
| Chromium | — | 120 mcg343% DVChelated mineral Nicotinate |
| Molybdenum | — | 75 mcg167% DVChelated mineral Glycinate / bisglycinate4% of upper limit |
| Everything else | ||
| Proprietary blends | None | Proprietary Mixed Carotenoid Blend 450 mcg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Gelatin Capsule, Magnesium Stearate, Rice, Powder, Silica | Cellulose, Water, Ascorbyl Palmitate |
| What stands out | Nothing unusual |
|
| Label on file | 2024-02 NIH DSLD #306722 | 2023-01 NIH DSLD #278390 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.