Nature's Truth High Potency Vitamin D3 5,000 IU (125 mcg) Gummies vs Solgar Vitamin D3 5000 IU
Per serving, Nature's Truth High Potency Vitamin D3 5,000 IU (125 mcg) Gummies lists 125 mcg of vitamin d as cholecalciferol (d3), while Solgar Vitamin D3 5000 IU lists 125 mcg of vitamin d as cholecalciferol (d3). Nature's Truth High Potency Vitamin D3 5,000 IU (125 mcg) Gummies and Solgar Vitamin D3 5000 IU have at least one nutrient above the adult upper limit at the label's maximum daily dose.
| Nature's TruthHigh Potency Vitamin D3 5,000 IU (125 mcg) Gummies | SolgarVitamin D3 5000 IU | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 1 Vegetarian Gummy | 1 Vegetable Capsule |
| Servings per container | 60 | 240 |
| Size | 60 Vegetarian Gummyies | 240 Vegetable Capsules |
| Supplement Facts, per serving | ||
| Vitamin D | 125 mcg625% DVIsolated nutrient Cholecalciferol (D3)125% of upper limit | — |
| Vitamin D3 | — | 125 mcg625% DVIsolated nutrient Cholecalciferol (D3)125% of upper limit |
| Calories | 10 kcal | — |
| Total Carbohydrate | 2 g1% DV | — |
| Total Sugars | 2 g | — |
| added Sugars | 2 g4% DV | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Sugar, Glucose Syrup, Pectin, Citric Acid, Sodium Citrate, Natural Flavors, Palm Leaf Glaze, Natural, Palm Oil, Black Carrot Juice Concentrate, Turmeric | Microcrystalline Cellulose, Vegetable Cellulose, Vegetable Magnesium Stearate |
| What stands out |
|
|
| Label on file | 2024-06 NIH DSLD #306724 | 2020-12 NIH DSLD #241229 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.