Nature's Way NutraVege Plant-Based Omega-3 1000 mg vs Performance Lab Omega-3
Sweeteners: Nature's Way NutraVege Plant-Based Omega-3 1000 mg lists Luo Han Guo fruit extract; Performance Lab Omega-3 lists none from our watch list.
| Nature's WayNutraVege Plant-Based Omega-3 1000 mg | Performance LabOmega-3 | |
|---|---|---|
| Basics | ||
| Format | Liquid | Softgel Capsule |
| Serving | 5 mL (1 teaspoon (tsp)) | 3 NutriGels |
| Servings per container | 40 | 30 |
| Size | 6.8 Fluid Ounces, 200 mL | 90 Softgels |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 600 mgMost | 540 mg |
| Eicosapentaenoic Acid | 300 mgMost | 270 mg |
| Omega-3 Fatty Acids | 1 g | — |
| Total Omega-3 Fatty Acids | — | 990 mg |
| Calories | 40 kcalMost | 18 kcal |
| Total Fat | 4.5 gMost6% DV | 1.8 g2.7% DV |
| Saturated Fat | 1 gMost5% DV | 0.4 g1% DV |
| Polyunsaturated Fat | 1.5 g | — |
| Monounsaturated Fat | 2 g | — |
| Cholesterol | — | 1.8 mg1% DV |
| Total Carbohydrates | — | 0.9 g1% DV |
| Algal Oil | 2 g | — |
| Sodium | — | 0.9 mg1% DV |
| Life's OMEGA 60 | — | 1,800 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | Luo Han Guo fruit extract | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Sunflower Oil, Natural Flavors, Rosemary extract, Green Tea extract, Mixed Tocopherols, Ascorbyl Palmitate, Luo Han Guo fruit extract | Gellan Gum, Pectin, Starch, Glycerin |
| What stands out |
| Nothing unusual |
| Label on file | 2023-09 NIH DSLD #293409 | 2025-07 NIH DSLD #331702 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.