Nature's Way NutraVege Plant-Based Omega-3 1000 mg vs Sports Research Vegan Omega + D3
Sweeteners: Nature's Way NutraVege Plant-Based Omega-3 1000 mg lists Luo Han Guo fruit extract; Sports Research Vegan Omega + D3 lists none from our watch list.
| Nature's WayNutraVege Plant-Based Omega-3 1000 mg | Sports ResearchVegan Omega + D3 | |
|---|---|---|
| Basics | ||
| Format | Liquid | Softgel Capsule |
| Serving | 5 mL (1 teaspoon (tsp)) | 2 Veggie Softgels |
| Servings per container | 40 | 30 |
| Size | 6.8 Fluid Ounces, 200 mL | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 600 mgMost | 420 mg |
| Eicosapentaenoic Acid | 300 mgMost | 210 mg |
| Omega-3 Fatty Acids | 1 g | — |
| Total Omega-3 Fatty Acids | — | 770 mg |
| Other Omega-3 Fatty Acids | — | 140 mg |
| Calories | 40 kcalMost | 15 kcal |
| Total Fat | 4.5 gMost6% DV | 1.5 g2% DV |
| Saturated Fat | 1 g5% DV | — |
| Polyunsaturated Fat | 1.5 g | — |
| Monounsaturated Fat | 2 g | — |
| Algal Oil | 2 g | — |
| VEGADELIGHT | — | 125 mcg625% DV |
| life's OMEGA | — | 1,400 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | Luo Han Guo fruit extract | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Sunflower Oil, Natural Flavors, Rosemary extract, Green Tea extract, Mixed Tocopherols, Ascorbyl Palmitate, Luo Han Guo fruit extract | Tapioca Starch, Modified, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary Extract, Tocopherols, Ascorbyl Palmitate |
| What stands out |
| Nothing unusual |
| Label on file | 2023-09 NIH DSLD #293409 | 2025-03 NIH DSLD #326301 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.