Nature's Way NutraVege Plant-Based Omega-3 500 mg vs Performance Lab Omega-3
Sweeteners: Nature's Way NutraVege Plant-Based Omega-3 500 mg lists Sorbitol; Performance Lab Omega-3 lists none from our watch list.
| Nature's WayNutraVege Plant-Based Omega-3 500 mg | Performance LabOmega-3 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 3 NutriGels |
| Servings per container | 30 | 30 |
| Size | 30 Softgels | 90 Softgels |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 300 mg | 540 mgMost |
| Eicosapentaenoic Acid | 150 mg | 270 mgMost |
| Omega-3 Fatty Acids | 500 mg | — |
| Total Omega-3 Fatty Acids | — | 990 mg |
| Calories | 10 kcal | 18 kcalMost |
| Total Fat | 1 g1% DV | 1.8 gMost2.7% DV |
| Polyunsaturated Fat | 0.5 g | — |
| Saturated Fat | — | 0.4 g1% DV |
| Cholesterol | — | 1.8 mg1% DV |
| Total Carbohydrates | — | 0.9 g1% DV |
| Algal Oil | 1 g | — |
| Sodium | — | 0.9 mg1% DV |
| Life's OMEGA 60 | — | 1,800 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | Sorbitol | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | modified Cornstarch, Glycerin, Carrageenan, Sorbitol, Sunflower Oil, Water, Purified, Natural Flavors, Rosemary Extract, Mixed Tocopherols, Ascorbyl Palmitate | Gellan Gum, Pectin, Starch, Glycerin |
| What stands out |
| Nothing unusual |
| Label on file | 2023-07 NIH DSLD #295195 | 2025-07 NIH DSLD #331702 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.