Nature's Way NutraVege Plant-Based Omega-3 500 mg vs Sports Research Vegan Omega + D3
Sweeteners: Nature's Way NutraVege Plant-Based Omega-3 500 mg lists Sorbitol; Sports Research Vegan Omega + D3 lists none from our watch list.
| Nature's WayNutraVege Plant-Based Omega-3 500 mg | Sports ResearchVegan Omega + D3 | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 2 Veggie Softgels |
| Servings per container | 30 | 30 |
| Size | 30 Softgels | 60 Veggie Softgels |
| Supplement Facts, per serving | ||
| Docosahexaenoic Acid | 300 mg | 420 mgMost |
| Eicosapentaenoic Acid | 150 mg | 210 mgMost |
| Omega-3 Fatty Acids | 500 mg | — |
| Total Omega-3 Fatty Acids | — | 770 mg |
| Other Omega-3 Fatty Acids | — | 140 mg |
| Calories | 10 kcal | 15 kcalMost |
| Total Fat | 1 g1% DV | 1.5 gMost2% DV |
| Polyunsaturated Fat | 0.5 g | — |
| Algal Oil | 1 g | — |
| VEGADELIGHT | — | 125 mcg625% DV |
| life's OMEGA | — | 1,400 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | Sorbitol | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | modified Cornstarch, Glycerin, Carrageenan, Sorbitol, Sunflower Oil, Water, Purified, Natural Flavors, Rosemary Extract, Mixed Tocopherols, Ascorbyl Palmitate | Tapioca Starch, Modified, Glycerin, Water, Purified, Sunflower Seed Oil, Rosemary Extract, Tocopherols, Ascorbyl Palmitate |
| What stands out |
| Nothing unusual |
| Label on file | 2023-07 NIH DSLD #295195 | 2025-03 NIH DSLD #326301 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.