Nature's Way Women's Probiotic Pearls 1 Billion vs Schiff Digestive Advantage Daily Probiotic Gummies
Nature's Way Women's Probiotic Pearls 1 Billion uses a proprietary blend without per-ingredient amounts; Schiff Digestive Advantage Daily Probiotic Gummies discloses every amount.
| Nature's WayWomen's Probiotic Pearls 1 Billion | SchiffDigestive Advantage Daily Probiotic Gummies | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Gummy or Jelly |
| Serving | 1 Softgel | 2 Gummies |
| Servings per container | 30 | 40 |
| Size | 30 Softgels | 80 Gummyies |
| Supplement Facts, per serving | ||
| BC30 Bacillus coagulans GBI-30, 6086 | — | 500 million viable cells |
| Calories | — | 20 kcal |
| Total Carbohydrates | — | 5 g3% DV |
| Total Sugars | — | 3 g |
| Added Sugars | — | 3 g12% DV |
| Everything else | ||
| Proprietary blends | Proprietary Probiotic Blend 17 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Palm Oil, Fish Gelatin, Glycerin, Sunflower Lecithin, Pectin | Corn Syrup, Sugar, Water, Gelatin, Citric Acid, Lactic Acid, Pectin, Natural flavors, Colors, Fruits, Vegetables |
| What stands out |
| Nothing unusual |
| Label on file | 2025-07 NIH DSLD #334442 | 2019-05 NIH DSLD #202238 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.