NATURELO Chewable Multivitamin for Children vs vitafusion Men's Multi
NATURELO Chewable Multivitamin for Children uses a proprietary blend without per-ingredient amounts; vitafusion Men's Multi discloses every amount. NATURELO Chewable Multivitamin for Children has at least one nutrient above the adult upper limit at the label's maximum daily dose.
| NATURELOChewable Multivitamin for Children | vitafusionMen's Multi | |
|---|---|---|
| Basics | ||
| Format | Tablet or Pill | Gummy or Jelly |
| Serving | 2 Chewable Tablets | 2 Gummy Vitamins |
| Servings per container | 30 | 75 |
| Size | 60 Chewable Tablets | 150 Gummyies |
| Supplement Facts, per serving | ||
| Calories | 10 kcal | 15 kcalMost |
| Total Carbohydrates | 2 g1% DV | 4 gMost1% DV |
| Total Sugars | 2 g | 3 gMost |
| Added Sugars | 2 g4% DV | 3 gMost6% DV |
| Vitamin A | 675 mcg RAE75% DVIsolated nutrient Beta-carotene | 720 mcg RAEMost80% DVIsolated nutrient Retinyl palmitate24% of upper limit |
| Vitamin C | 67.5 mgMost75% DV3% of upper limit | 30 mg33% DVIsolated nutrient Ascorbic acid / ascorbate2% of upper limit |
| Vitamin E | 11.25 mg75% DVIsolated nutrient d-alpha-tocopherol1% of upper limit | 15 mgMost100% DVIsolated nutrient dl-alpha-tocopheryl acetate2% of upper limit |
| Vitamin B6 | 1.6 mg94% DVCoenzyme / active form Pyridoxal 5'-phosphate2% of upper limit | 4.3 mgMost253% DVIsolated nutrient Pyridoxine HCl4% of upper limit |
| Folate | 300 mcg DFE75% DVCoenzyme / active form L-methylfolate (5-MTHF) | 400 mcg DFEMost100% DVIsolated nutrient Folic acid24% of upper limit |
| Vitamin B12 | 2.19 mcg91% DVCoenzyme / active form Methylcobalamin | 7.2 mcgMost300% DVIsolated nutrient Cyanocobalamin |
| Biotin | 24 mcg80% DVIsolated nutrient D-biotin | 30 mcgMost100% DV |
| Iodine | 50 mcgMost33% DVFood-sourced Kelp5% of upper limit | 38 mcg25% DVMineral salt Potassium iodide3% of upper limit |
| Zinc | 2.2 mg20% DVMineral salt Citrate6% of upper limit | 3.8 mgMost35% DVChelated mineral Amino acid chelate10% of upper limit |
| Chromium | 25 mcg71% DVChelated mineral Picolinate | 123 mcgMost351% DVChelated mineral Picolinate |
| Molybdenum | 12 mcg27% DV1% of upper limit | 12 mcg27% DVMineral salt Citrate1% of upper limit |
| Vitamin D3 | 188 mcg90% DVIsolated nutrient Cholecalciferol (D3)188% of upper limit | — |
| Vitamin B1 | 1.1 mg92% DVIsolated nutrient Thiamine (salt) | — |
| Vitamin B2 | 1.2 mg92% DV | — |
| Vitamin B3 | 12 mg NE75% DVIsolated nutrient Niacinamide | — |
| Vitamin B5 | 4.5 mg90% DVIsolated nutrient Calcium pantothenate | — |
| Calcium | 10 mg1% DVMineral salt Phosphate0% of upper limit | — |
| Phosphorus | 4 mg0% DVMineral salt Phosphate0% of upper limit | — |
| Magnesium | 6.75 mg2% DV2% of upper limit | — |
| Selenium | 20 mcg36% DVChelated mineral Glycinate / bisglycinate5% of upper limit | — |
| Copper | 0.2 mg22% DV2% of upper limit | — |
| Manganese | 0.9 mg39% DVMineral salt Sulfate8% of upper limit | — |
| Potassium | 7 mg0% DVMineral salt Chloride | — |
| Lutein | 270 mcg | — |
| Lycopene | 180 mcg | — |
| Zeaxanthin | 100 mcg | — |
| Vitamin D | — | 25 mcg125% DVIsolated nutrient Cholecalciferol (D3)25% of upper limit |
| Pantothenic Acid | — | 2.5 mg50% DV |
| Sodium | — | 5 mg1% DV |
| Boron | — | 150 mcgMineral salt Citrate |
| Everything else | ||
| Proprietary blends | Fruit & Vegetable Blend 50 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Cane Sugar, Natural mixed berry flavor, Ascorbyl Palmitate, Citric Acid, Gum Arabic, Silica | Glucose Syrup, Sugar, Water, Gelatin, Citric Acid, Colors, Blueberry concentrate, Carrot concentrate, Purple Carrot juice concentrate, Fumaric Acid, Lactic Acid, Natural Flavors, Pectin |
| What stands out |
| Nothing unusual |
| Label on file | 2023-08 NIH DSLD #296618 | 2022-08 NIH DSLD #271740 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.