NaturesPlus Collagen Peptides vs youtheory men Collagen
NaturesPlus Collagen Peptides uses a proprietary blend without per-ingredient amounts; youtheory men Collagen discloses every amount.
| NaturesPlusCollagen Peptides | youtheorymen Collagen | |
|---|---|---|
| Basics | ||
| Format | Powder | Tablet or Pill |
| Serving | 10.5 g (1 heaping scoop) | 6 Tablets |
| Servings per container | 14 | 48 |
| Size | 0.65 Pounds, 294 Grams | 290 Tablets |
| Supplement Facts, per serving | ||
| Hydrolyzed grass-fed Beef Collagen, Fish Collagen, Chicken Collagen and Eggshell Membrane Collagen concentrate | 20 g | — |
| Collagen Peptides, Hydrolyzed | — | 5,000 mg |
| Calories | 80 kcalMost | 20 kcal |
| Protein | 20 gMost | 5 g |
| Calories from Fat | Not stated | — |
| Vitamin C | — | 60 mg70% DVIsolated nutrient Ascorbic acid / ascorbate3% of upper limit |
| Biotin | — | 900 mcg3,000% DV |
| Fo-Ti Root Extract | — | 420 mg |
| Everything else | ||
| Proprietary blends | Collagen Enzyme 30 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | Magnesium Stearate, Silicon Dioxide |
| What stands out |
| Nothing unusual |
| Label on file | 2021-05 NIH DSLD #249656 | 2024-02 NIH DSLD #305897 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.