NatureWise Fiber Detox & Cleanse vs NOW Psyllium Husk Caps 700 mg
NatureWise Fiber Detox & Cleanse uses a proprietary blend without per-ingredient amounts; NOW Psyllium Husk Caps 700 mg discloses every amount.
| NatureWiseFiber Detox & Cleanse | NOWPsyllium Husk Caps 700 mg | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 2 Vegan Capsules | 2 Veg Capsules |
| Servings per container | 30 | 90 |
| Size | 60 Vegan Capsules | 180 Veg Capsules |
| Supplement Facts, per serving | ||
| Dietary Fiber | — | 1 g4% DV |
| Soluble Fiber | — | 0.9 g |
| Insoluble Fiber | — | 0.1 g |
| Psyllium Husk | 500 mg | — |
| Psyllium, Powder | — | 1.4 g |
| Calories | — | 5 kcal |
| Total Carbohydrates | — | 1 g1% DV |
| Senna Leaf Extract | 200 mg | — |
| Cascara Sagrada Bark Extract | 125 mg | — |
| Licorice | 35 mg | — |
| Ginger | 35 mg | — |
| Fennel | 35 mg | — |
| Milk Thistle | 35 mg | — |
| Goldenseal | 35 mg | — |
| Yellow Dock | 35 mg | — |
| Fructooligosaccharides | 35 mg | — |
| Apple Pectin, Powder | — | 100 mg |
| Everything else | ||
| Proprietary blends | Digestive Enzymes 5 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose, Pectin, Water, Purified, Gellan Gum, Rice Bran Extract, Rice Flour | Hypromellose, Cellulose, Stearic Acid, Silicon Dioxide |
| What stands out |
| Nothing unusual |
| Label on file | 2025-04 NIH DSLD #327769 | 2024-09 NIH DSLD #313995 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.