NatureWise Fiber Detox & Cleanse vs Pure For Men Stay Ready
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| NatureWiseFiber Detox & Cleanse | Pure For MenStay Ready | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 2 Vegan Capsules | 3 Capsules |
| Servings per container | 30 | 40 |
| Size | 60 Vegan Capsules | 120 Capsules |
| Supplement Facts, per serving | ||
| Psyllium Husk | 500 mg | — |
| Senna Leaf Extract | 200 mg | — |
| Cascara Sagrada Bark Extract | 125 mg | — |
| Licorice | 35 mg | — |
| Ginger | 35 mg | — |
| Fennel | 35 mg | — |
| Milk Thistle | 35 mg | — |
| Goldenseal | 35 mg | — |
| Yellow Dock | 35 mg | — |
| Fructooligosaccharides | 35 mg | — |
| Everything else | ||
| Proprietary blends | Digestive Enzymes 5 mg amounts not disclosed | Proprietary Blend 2,265 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose, Pectin, Water, Purified, Gellan Gum, Rice Bran Extract, Rice Flour | Cellulose, Magnesium Stearate, Silicon Dioxide, Rice Flour |
| What stands out |
|
|
| Label on file | 2025-04 NIH DSLD #327769 | 2024-08 NIH DSLD #317656 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.