NeoCell Super Collagen Peptides vs Purely Inspired Collagen Peptides
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| NeoCellSuper Collagen Peptides | Purely InspiredCollagen Peptides | |
|---|---|---|
| Basics | ||
| Format | Powder | Powder |
| Serving | 10 g (2 scoops) | 20 g (1 scoop) |
| Servings per container | 40 | 23 |
| Size | 14.1 Ounces, 400 Grams | 1 Pounds, 454 Grams |
| Supplement Facts, per serving | ||
| hydrolyzed Bovine Collagen | 10 g | — |
| Calories | 35 kcal | 70 kcalMost |
| Protein | 8 g | 18 gMost0% DV |
| Sodium | 50 mg2% DV | 50 mg2% DV |
| Calcium | — | 40 mg4% DV2% of upper limit |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | hydrolyzed Collagen Peptides, Silicon Dioxide |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2021-11 NIH DSLD #263020 | 2022-05 NIH DSLD #264394 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.