NeoCell Super Collagen Peptides vs Sports Research Multi Collagen 1600 mg
Sports Research Multi Collagen 1600 mg uses a proprietary blend without per-ingredient amounts; NeoCell Super Collagen Peptides discloses every amount.
| NeoCellSuper Collagen Peptides | Sports ResearchMulti Collagen 1600 mg | |
|---|---|---|
| Basics | ||
| Format | Powder | Capsule |
| Serving | 10 g (2 scoops) | 3 Capsules |
| Servings per container | 40 | 30 |
| Size | 14.1 Ounces, 400 Grams | 90 Capsules |
| Supplement Facts, per serving | ||
| hydrolyzed Bovine Collagen | 10 g | — |
| Calories | 35 kcal | — |
| Protein | 8 g | — |
| Sodium | 50 mgMost2% DV | 10 mg1% DV |
| Vitamin C | — | 90 mg100% DV4% of upper limit |
| Hyaluronic Acid | — | 60 mg |
| Everything else | ||
| Proprietary blends | None | Multi Collagen Complex 1,600 mg amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | Gelatin, Bamboo Extract, Rice Husk, L-Leucine |
| What stands out | Nothing unusual |
|
| Label on file | 2021-11 NIH DSLD #263020 | 2025-03 NIH DSLD #326268 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.