New Chapter Organic Elderberry Whole-Food Gummies vs NOW Elderberry 500 mg
New Chapter Organic Elderberry Whole-Food Gummies uses a proprietary blend without per-ingredient amounts; NOW Elderberry 500 mg discloses every amount.
| New ChapterOrganic Elderberry Whole-Food Gummies | NOWElderberry 500 mg | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 1 Gummy | 1 Veg Capsule |
| Servings per container | 30 | — |
| Size | 60 Vegan Gummyies | 120 Veg Capsules |
| Supplement Facts, per serving | ||
| organic ElderCraft European Elderberry extract | 150 mg | — |
| Elderberry 10:1 concentrate | — | 500 mg |
| Calories | 15 kcal | — |
| Total Carbohydrates | 3 g2% DV | — |
| Total Sugars | 2 g | — |
| added Sugars | 1 g2% DV | — |
| Everything else | ||
| Proprietary blends | Organic Fruit Blend 4,700 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Pectin, Fruit, organic Rice Flour, organic Lemon juice concentrate | Hypromellose, Cellulose Capsule, Silicon Dioxide, Stearic Acid |
| What stands out |
| Nothing unusual |
| Label on file | 2021-12 NIH DSLD #257135 | 2021-07 NIH DSLD #245080 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.