New Chapter Organic Elderberry Whole-Food Gummies vs XYMOGEN Zinc Glycinate
New Chapter Organic Elderberry Whole-Food Gummies uses a proprietary blend without per-ingredient amounts; XYMOGEN Zinc Glycinate discloses every amount.
| New ChapterOrganic Elderberry Whole-Food Gummies | XYMOGENZinc Glycinate | |
|---|---|---|
| Basics | ||
| Format | Gummy or Jelly | Capsule |
| Serving | 1 Gummy | 1 Capsule |
| Servings per container | 30 | 120 |
| Size | 60 Vegan Gummyies | 120 Vegetarian Capsules |
| Supplement Facts, per serving | ||
| organic ElderCraft European Elderberry extract | 150 mg | — |
| Zinc | — | 20 mg182% DVChelated mineral Glycinate / bisglycinate50% of upper limit |
| Calories | 15 kcal | — |
| Total Carbohydrates | 3 g2% DV | — |
| Total Sugars | 2 g | — |
| added Sugars | 1 g2% DV | — |
| Everything else | ||
| Proprietary blends | Organic Fruit Blend 4,700 mg amounts not disclosed | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Pectin, Fruit, organic Rice Flour, organic Lemon juice concentrate | Microcrystalline Cellulose, Hydroxypropyl Methylcellulose, Stearic Acid, Magnesium Stearate, Silica |
| What stands out |
| Nothing unusual |
| Label on file | 2021-12 NIH DSLD #257135 | 2024-01 NIH DSLD #303865 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.