Nordic Naturals Nordic CoQ10 Ubiquinol Sport vs NOW Ubiquinol CoQH-CF
Per serving, Nordic Naturals Nordic CoQ10 Ubiquinol Sport lists 100 mg of ubiquinol, while NOW Ubiquinol CoQH-CF lists 50 mg of ubiquinol.
| Nordic NaturalsNordic CoQ10 Ubiquinol Sport | NOWUbiquinol CoQH-CF | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 1 Softgel |
| Servings per container | 60 | 60 |
| Size | 60 Softgels | 60 Softgels |
| Supplement Facts, per serving | ||
| Ubiquinol | 100 mgMost | 50 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | organic extra virgin Olive Oil, Soft Gel Capsule, Carob color, Gelatin, Glycerin, Water, Ubiquinol, Beeswax, D-Alpha-Tocopherol, Rosemary extract | Bovine Gelatin, Glycerin, Water, Caramel color, D-Limonene, Caprylic Acid, Capric Acid, Alpha Lipoic Acid |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2020-06 NIH DSLD #223163 | 2024-08 NIH DSLD #314158 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.