Nordic Naturals Ultimate Omega vs Sports Research Omega-3 1040 mg Fish Oil 1250 mg
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| Nordic NaturalsUltimate Omega | Sports ResearchOmega-3 1040 mg Fish Oil 1250 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 2 Softgels | 1 Softgel |
| Servings per container | 45 | 90 |
| Size | 90 Softgels | 90 Softgels |
| Supplement Facts, per serving | ||
| Eicosapentaenoic Acid | 650 mg | 690 mgMost |
| Docosahexaenoic Acid | 450 mgMost | 260 mg |
| Total Omega-3s | 1,280 mg | — |
| Wild Alaska Pollock Fish Oil Concentrate | — | 1,250 mg |
| Total Omega-3 Fatty Acids | — | 1,040 mg |
| Other Omega-3 Fatty Acids | — | 90 mg |
| Calories | 20 kcalMost | 15 kcal |
| Total Fat | 2 gMost3% DV | 1.5 g2% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | purified deep sea Fish Oil, Anchovies, Sardines, Gelatin, Glycerin, Water, natural Lemon flavor, natural Lemon flavor, D-Alpha-Tocopherol, Rosemary Extract | Fish Gelatin, Tilapia, Glycerin, Water, Purified, Tocopherols |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2023-08 NIH DSLD #288764 | 2025-04 NIH DSLD #326272 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.