NOW BioCell Collagen vs Perfect Supplements Perfect Hydrolyzed Collagen
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| NOWBioCell Collagen | Perfect SupplementsPerfect Hydrolyzed Collagen | |
|---|---|---|
| Basics | ||
| Format | Capsule | Powder |
| Serving | 2 Veg Capsules | 11 g (1 Scoop) |
| Servings per container | 60 | 60 |
| Size | 120 Capsules | 660 Grams, 23.3 Ounces |
| Supplement Facts, per serving | ||
| Biocell Collagen | 1 g | — |
| Hydrolyzed Type II Collagen | 570 mg | — |
| Calories | — | 40 kcal |
| Protein | — | 10 g |
| Chondroitin Sulfate | 190 mg | — |
| Hyaluronic Acid | 95 mg | — |
| Calories from Fat | — | Not stated |
| Sodium | — | 48 mg2% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose, Cellulose, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide | Brazilian pasture-raised Bovine Hydrolyzed Collagen |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-10 NIH DSLD #313590 | 2024-03 NIH DSLD #308040 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.