NOW CoQ10 100 mg vs Puritan's Pride Co Q-10 200 mg
Per serving, NOW CoQ10 100 mg lists 100 mg of coenzyme q10, while Puritan's Pride Co Q-10 200 mg lists 200 mg of coenzyme q10.
| NOWCoQ10 100 mg | Puritan's PrideCo Q-10 200 mg | |
|---|---|---|
| Basics | ||
| Format | Softgel Capsule | Softgel Capsule |
| Serving | 1 Softgel | 1 Softgel |
| Servings per container | 150 | 120 |
| Size | 150 Softgels | 120 Rapid Release Softgels |
| Supplement Facts, per serving | ||
| Coenzyme Q10 | 100 mg | — |
| Coenzyme Q-10 | — | 200 mg |
| Calories | — | 5 kcal |
| Total Fat | — | 0.5 g1% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Softgel Capsule, Bovine Gelatin, Glycerin, organic Caramel color, Water, organic extra virgin Olive Oil, Mixed Tocopherols, Sunflower Oil, Sunflower Lecithin, Silicon Dioxide | Rice Bran Oil, Gelatin, Vegetable Glycerin, Silica, Soy Lecithin |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2022-02 NIH DSLD #266196 | 2021-06 NIH DSLD #250768 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.