NOW KSM-66 Ashwagandha vs The Genius Brand Genius Mushrooms
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| NOWKSM-66 Ashwagandha | The Genius BrandGenius Mushrooms | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Veg Capsule | 3 Veggie Capsules |
| Servings per container | 90 | 30 |
| Size | 90 Veg Capsules | 90 Veggie Capsules |
| Supplement Facts, per serving | ||
| KSM-66 Ashwagandha root extract | 600 mg | — |
| Lion's Mane | — | 500 mg |
| Cordyceps sinensis | — | 500 mg |
| Reishi | — | 500 mg |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose, Cellulose, Microcrystalline Cellulose, Ascorbyl Palmitate, Silicon Dioxide | Hypromellose, Ascorbyl Palmitate, Vitamin C |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2025-09 NIH DSLD #335261 | 2021-12 NIH DSLD #263172 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.