NOW Prebiotic Fiber with Fibersol-2 vs Swanson Psyllium Husks 610 mg
Per serving, NOW Prebiotic Fiber with Fibersol-2 lists 11 g of dietary fiber, while Swanson Psyllium Husks 610 mg lists 1 g of dietary fiber.
| NOWPrebiotic Fiber with Fibersol-2 | SwansonPsyllium Husks 610 mg | |
|---|---|---|
| Basics | ||
| Format | Powder | Capsule |
| Serving | 12 g (2 level tablespoons) | 1 Capsule |
| Servings per container | 28 | 300 |
| Size | 12 Ounces, 340 Grams | 300 Capsules |
| Supplement Facts, per serving | ||
| Dietary Fiber | 11 gMost39% DV | 1 g2% DV |
| Soluble Fiber | 11 g | โ |
| Fibersol-2 Digestion-Resistant Maltodextrin | 12 g | โ |
| Psyllium | โ | 610 mg |
| Calories | 20 kcalMost | 5 kcal |
| Total Carbohydrates | 12 gMost4% DV | 1 g0% DV |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | None listed | Gelatin |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-10 NIH DSLD #313983 | 2025-08 NIH DSLD #337704 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.