NOW Probiotic-10 25 Billion vs RepHresh Pro-B Probiotic
Both labels side by side: every nutrient, its form and dose, and what each label leaves out.
| NOWProbiotic-10 25 Billion | RepHreshPro-B Probiotic | |
|---|---|---|
| Basics | ||
| Format | Capsule | Capsule |
| Serving | 1 Veg Capsule | 1 Capsule |
| Servings per container | 100 | 30 |
| Size | 100 Veg Capsules | 30 Capsules |
| Supplement Facts, per serving | ||
| Everything else | ||
| Proprietary blends | Blend of 10 strains of Probiotic Bacteria 160 mg amounts not disclosed | Proprietary Probiotic Blend 1 g amounts not disclosed |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | Titanium Dioxide |
| Other ingredients | Microcrystalline Cellulose, Hypromellose, Cellulose, Fructooligosaccharides, Ascorbyl Palmitate, Silicon Dioxide | Gelatin, Titanium Dioxide |
| What stands out |
|
|
| Label on file | 2025-09 NIH DSLD #335294 | 2019-12 NIH DSLD #210254 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.