NOW Psyllium Husk Caps 700 mg vs Organic India Psyllium
Per serving, NOW Psyllium Husk Caps 700 mg lists 1 g of dietary fiber, while Organic India Psyllium lists 4 g of dietary fiber.
| NOWPsyllium Husk Caps 700 mg | Organic IndiaPsyllium | |
|---|---|---|
| Basics | ||
| Format | Capsule | Powder |
| Serving | 2 Veg Capsules | 5 g (1 Tablespoon (5g)) |
| Servings per container | 90 | 68 |
| Size | 180 Veg Capsules | 12 Ounces, 340 Grams |
| Supplement Facts, per serving | ||
| Dietary Fiber | 1 g4% DV | 4 gMost16% DV |
| Soluble Fiber | 0.9 g | 3 gMost |
| Insoluble Fiber | 0.1 g | 1 gMost |
| Psyllium, Powder | 1.4 g | — |
| Psyllium | — | 5 g |
| Calories | 5 kcal | 18 kcalMost |
| Total Carbohydrates | 1 g1% DV | — |
| Total Carbohydrate | — | 4 g1% DV |
| Apple Pectin, Powder | 100 mg | — |
| Everything else | ||
| Proprietary blends | None | None |
| Sweeteners | None from our watch list | None from our watch list |
| Colors | None from our watch list | None from our watch list |
| Other ingredients | Hypromellose, Cellulose, Stearic Acid, Silicon Dioxide | None listed |
| What stands out | Nothing unusual | Nothing unusual |
| Label on file | 2024-09 NIH DSLD #313995 | 2023-12 NIH DSLD #300144 |
Amounts and % DV as printed on each label. Upper limit = adult (19+) Tolerable Upper Intake Level at the label's maximum daily servings; see how we calculate this. "Most" marks the highest amount when units match; more is not always better. Brands reformulate, so check the package you're holding.